Damage type | cloned flesh | ferrite | alloy | machinery | status |
impact | -0.25 | 0 | 0 | 0.25 | knockback |
puncture | 0 | 0.5 | 0.15 | 0 | weaken |
slash | 0.25 | -0.15 | -0.5 | 0 | bleed |
cold | 0 | 0 | 0.25 | 0 | slowdown |
electric | 0 | 0 | -0.5 | 0.5 | chain attack |
heat | 0.25 | 0 | 0 | 0 | fire dot |
toxin | 0 | 0.25 | 0 | -0.25 | health dot |
blast | 0 | -0.25 | 0 | 0.75 | knockdown |
corrosive | 0 | 0.75 | 0 | 0 | - armor |
gas | -0.5 | 0 | 0 | 0 | toxin aoe |
magnetic | 0 | 0 | -0.5 | 0 | - max shields |
radiation | 0 | 0 | 0.75 | 0 | confusion |
viral | 0.75 | 0 | 0 | -0.25 | - max health |
total damage | |||||
burst dps | |||||
sustained dps |
Damage type | flesh | shield | proto shield | robotic | status |
impact | -0.25 | 0.5 | 0.15 | 0 | knockback |
puncture | 0 | -0.15 | -0.5 | 0.25 | weaken |
slash | 0.25 | 0 | 0 | -0.25 | bleed |
cold | 0 | 0.5 | 0 | 0 | slowdown |
electric | 0 | 0 | 0 | 0.5 | chain attack |
heat | 0 | 0 | -0.5 | 0 | fire dot |
toxin | 0.5 | 0 | 0.25 | -0.25 | health dot |
blast | 0 | 0 | 0 | 0 | knockdown |
corrosive | 0 | 0 | -0.5 | 0 | - armor |
gas | -0.25 | 0 | 0 | 0 | toxin aoe |
magnetic | 0 | 0.75 | 0.75 | 0 | - max shields |
radiation | 0 | -0.25 | 0 | 0.25 | confusion |
viral | 0.5 | 0 | 0 | 0 | - max health |
total damage | |||||
burst dps | |||||
sustained dps |
Damage type | infested | flesh | fossilized | sinew | status |
impact | 0 | 0 | 0 | 0 | knockback |
puncture | 0 | 0 | 0 | 0.25 | weaken |
slash | 0.25 | 0.5 | 0.15 | 0 | bleed |
cold | 0 | -0.5 | -0.25 | 0.25 | slowdown |
electric | 0 | 0 | 0 | 0 | chain attack |
heat | 0.25 | 0.5 | 0 | 0 | fire dot |
toxin | 0 | 0 | -0.5 | 0 | health dot |
blast | 0 | 0 | 0.5 | -0.5 | knockdown |
corrosive | 0 | 0 | 0.75 | 0 | - armor |
gas | 0.75 | 0.5 | 0 | 0 | toxin aoe |
magnetic | 0 | 0 | 0 | 0 | - max shields |
radiation | -0.5 | 0 | -0.75 | 0.5 | confusion |
viral | -0.5 | 0 | 0 | 0 | - max health |
total damage | |||||
burst dps | |||||
sustained dps |
Damage type | flesh | ferrite | alloy | shield | proto shield | status |
impact | -0.25 | 0 | 0 | 0.5 | 0.15 | knockback |
puncture | 0 | 0.5 | 0.15 | -0.15 | -0.5 | weaken |
slash | 0.25 | -0.15 | -0.5 | 0 | 0 | bleed |
cold | 0 | 0 | 0.25 | 0.5 | 0 | slowdown |
electric | 0 | 0 | -0.5 | 0 | 0 | chain attack |
heat | 0 | 0 | 0 | 0 | -0.5 | fire dot |
toxin | 0.5 | 0.25 | 0 | 0 | 0.25 | health dot |
blast | 0 | -0.25 | 0 | 0 | 0 | knockdown |
corrosive | 0 | 0.75 | 0 | 0 | -0.5 | - armor |
gas | -0.25 | 0 | 0 | 0 | 0 | toxin aoe |
magnetic | 0 | 0 | -0.5 | 0.75 | 0.75 | - max shields |
radiation | 0 | 0 | 0.75 | -0.25 | 0 | confusion |
viral | 0.5 | 0 | 0 | 0 | 0 | - max health |
total damage | ||||||
burst dps | ||||||
sustained dps |
Setting these values is mandatory for each Kuva weapon. The values are saved in the database with the build and passed with the URL when the build is exported.
Crowd Fall | E E E E |
Broken Bull | E E PAUSE E E E E E E E E |
Sundered Tusk | E E E e + E E |
Drifting Stampede | E E E HOLD E E |
Hell's Wave | (During Knee Slide) E |
Mountain's Chisel | (In Air) E |
Flaying Home | (While Wall-Running) E |
Tunneling Spike | (Aiming at Downed Enemy) E |
E => Normal Attack | E => Aoe Knockdown |
E => Aoe Attack | E => Proc |
Skull Splitter | E E E |
Landing Dragon (rank 1) | E E E HOLD E |
Lashing Tempest (rank 2) | E E E e + E E |
Rampaging Boar (rank 3) | E E E PAUSE E |
Hells Wave | (During Knee Slide) E |
Mountain's Chisel | (In Air) E |
Flaying Home | (While Wall-Running) E |
Tunneling Spike | (Aiming at Downed Enemy) E |
E => Normal Attack | E => Aoe Knockdown |
E => Aoe Attack | E => Proc |
Majestic Abandon | E E E E |
Resplendent Calma | E E PAUSE E E E |
August Mesto | E RMB + E E E |
Bold Reprise | E E e + E |
Hell's Wave | (During Knee Slide) E |
Mountain's Chisel | (In Air) E |
Flaying Home | (While Wall-Running) E |
Tunneling Spike | (Aiming at Downed Enemy) E |
E => Normal Attack | E => Aoe Knockdown |
E => Aoe Attack | E => Proc |