Damage type | cloned flesh | ferrite | alloy | machinery | status |
impact | -0.25 | 0 | 0 | 0.25 | knockback |
puncture | 0 | 0.5 | 0.15 | 0 | weaken |
slash | 0.25 | -0.15 | -0.5 | 0 | bleed |
cold | 0 | 0 | 0.25 | 0 | slowdown |
electric | 0 | 0 | -0.5 | 0.5 | chain attack |
heat | 0.25 | 0 | 0 | 0 | fire dot |
toxin | 0 | 0.25 | 0 | -0.25 | health dot |
blast | 0 | -0.25 | 0 | 0.75 | knockdown |
corrosive | 0 | 0.75 | 0 | 0 | - armor |
gas | -0.5 | 0 | 0 | 0 | toxin aoe |
magnetic | 0 | 0 | -0.5 | 0 | - max shields |
radiation | 0 | 0 | 0.75 | 0 | confusion |
viral | 0.75 | 0 | 0 | -0.25 | - max health |
total damage | |||||
burst dps | |||||
sustained dps |
Damage type | flesh | shield | proto shield | robotic | status |
impact | -0.25 | 0.5 | 0.15 | 0 | knockback |
puncture | 0 | -0.15 | -0.5 | 0.25 | weaken |
slash | 0.25 | 0 | 0 | -0.25 | bleed |
cold | 0 | 0.5 | 0 | 0 | slowdown |
electric | 0 | 0 | 0 | 0.5 | chain attack |
heat | 0 | 0 | -0.5 | 0 | fire dot |
toxin | 0.5 | 0 | 0.25 | -0.25 | health dot |
blast | 0 | 0 | 0 | 0 | knockdown |
corrosive | 0 | 0 | -0.5 | 0 | - armor |
gas | -0.25 | 0 | 0 | 0 | toxin aoe |
magnetic | 0 | 0.75 | 0.75 | 0 | - max shields |
radiation | 0 | -0.25 | 0 | 0.25 | confusion |
viral | 0.5 | 0 | 0 | 0 | - max health |
total damage | |||||
burst dps | |||||
sustained dps |
Damage type | infested | flesh | fossilized | sinew | status |
impact | 0 | 0 | 0 | 0 | knockback |
puncture | 0 | 0 | 0 | 0.25 | weaken |
slash | 0.25 | 0.5 | 0.15 | 0 | bleed |
cold | 0 | -0.5 | -0.25 | 0.25 | slowdown |
electric | 0 | 0 | 0 | 0 | chain attack |
heat | 0.25 | 0.5 | 0 | 0 | fire dot |
toxin | 0 | 0 | -0.5 | 0 | health dot |
blast | 0 | 0 | 0.5 | -0.5 | knockdown |
corrosive | 0 | 0 | 0.75 | 0 | - armor |
gas | 0.75 | 0.5 | 0 | 0 | toxin aoe |
magnetic | 0 | 0 | 0 | 0 | - max shields |
radiation | -0.5 | 0 | -0.75 | 0.5 | confusion |
viral | -0.5 | 0 | 0 | 0 | - max health |
total damage | |||||
burst dps | |||||
sustained dps |
Damage type | flesh | ferrite | alloy | shield | proto shield | status |
impact | -0.25 | 0 | 0 | 0.5 | 0.15 | knockback |
puncture | 0 | 0.5 | 0.15 | -0.15 | -0.5 | weaken |
slash | 0.25 | -0.15 | -0.5 | 0 | 0 | bleed |
cold | 0 | 0 | 0.25 | 0.5 | 0 | slowdown |
electric | 0 | 0 | -0.5 | 0 | 0 | chain attack |
heat | 0 | 0 | 0 | 0 | -0.5 | fire dot |
toxin | 0.5 | 0.25 | 0 | 0 | 0.25 | health dot |
blast | 0 | -0.25 | 0 | 0 | 0 | knockdown |
corrosive | 0 | 0.75 | 0 | 0 | -0.5 | - armor |
gas | -0.25 | 0 | 0 | 0 | 0 | toxin aoe |
magnetic | 0 | 0 | -0.5 | 0.75 | 0.75 | - max shields |
radiation | 0 | 0 | 0.75 | -0.25 | 0 | confusion |
viral | 0.5 | 0 | 0 | 0 | 0 | - max health |
total damage | ||||||
burst dps | ||||||
sustained dps |
Setting these values is mandatory for each Kuva weapon. The values are saved in the database with the build and passed with the URL when the build is exported.
Buzzing Sting | E E E |
Sparking Torture | E E PAUSE E E |
Guided Claw | E HOLD E E |
Spiral Cut | (During Knee Slide) E |
Mountain's Chisel | (In Air) E |
Weightless Steel | (While Wall-Running) E |
Resounding Fear | (Aiming at Downed Enemy) E |
E => Normal Attack | E => Aoe Knockdown |
E => Aoe Attack | E => Proc |
Buzzing Sting | E E E |
Tubling King | E E PAUSE E E |
Spiral Cut | (During Knee Slide) E |
Mountain's Chisel | (In Air) E |
Weightless Steel | (While Wall-Running) E |
Resounding Fear | (Aiming at Downed Enemy) E |
E => Normal Attack | E => Aoe Knockdown |
E => Aoe Attack | E => Proc |